| 8 CONTACTS | |
| CBA-32P-8C-5A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 5 analog inputs, 500 kV, 120V |
| CBA-32P-8C-5A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 5 analog inputs, 500 kV, 220V |
| CBA-32P-8C-5A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 5 analog inputs, 800 kV, 120V |
| CBA-32P-8C-5A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 5 analog inputs, 800 kV, 220V |
| CBA-32P-8C-5A-S-400KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 500 kV, 120V |
| CBA-32P-8C-5A-S-400KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 500 kV, 220V |
| CBA-32P-8C-5A-S-800KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 120V |
| CBA-32P-8C-5A-S-800KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 220V |
| CBA-32P-8C-8A-S-400KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 500 kV, 120V |
| CBA-32P-8C-8A-S-400KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 500 kV, 220V |
| CBA-32P-8C-8A-S-800KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 120V |
| CBA-32P-8C-8A-S-800KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 220V |
| CBA-32P-8C-8A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 120V |
| CBA-32P-8C-8A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 8 contacts, 8 analog inputs, 800 kV, 220V |
| 16 CONTACTS | |
| CBA-32P-16C-5A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 16 contacts, 5 analog inputs, 500 kV, 120V |
| CBA-32P-16C-5A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 16 contacts, 5 analog inputs, 500 kV, 220V |
| CBA-32P-16C-5A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 16 contacts, 5 analog inputs, 800 kV, 120V |
| CBA-32P-16C-5A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 16 contacts, 5 analog inputs, 800 kV, 220V |
| CBA-32P-16C-8A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 16 contacts, 8 analog inputs, 500 kV, 120V |
| CBA-32P-16C-8A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 16 contacts, 8 analog inputs, 500 kV, 220V |
| CBA-32P-16C-8A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 16 contacts, 8 analog inputs, 800 kV, 120V |
| CBA-32P-16C-8A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 16 contacts, 8 analog inputs, 800 kV, 220V |
| CBA-32D-16C-8A-120V | Breaker Analyzer, desktop version, for lab or factory use. |
| CBA-32D-16C-8A-220V | Breaker Analyzer, desktop version, for lab or factory use. |
| 24 CONTACTS | |
| CBA-32P-24C-2A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 2 analog inputs, 500 kV, 120V |
| CBA-32P-24C-2A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 2 analog inputs, 500 kV, 220V |
| CBA-32P-24C-2A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 2 analog inputs, 800 kV, 120V |
| CBA-32P-24C-2A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 2 analog inputs, 800 kV, 220V |
| CBA-32P-24C-5A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 5 analog inputs, 500 kV, 120V |
| CBA-32P-24C-5A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 5 analog inputs, 500 kV, 220V |
| CBA-32P-24C-5A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 5 analog inputs, 800 kV, 120V |
| CBA-32P-24C-5A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 5 analog inputs, 800 kV, 220V |
| CBA-32P-24C-8A-L-400KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 8 analog inputs, 500 kV, 120V |
| CBA-32P-24C-8A-L-400KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 8 analog inputs, 500 kV, 220V |
| CBA-32P-24C-8A-L-800KV-120V | Breaker Analyzer CBA-32P Model: 24 contacts, 8 analog inputs, 800 kV, 120V |
| CBA-32P-24C-8A-L-800KV-220V | Breaker Analyzer CBA-32P Model: 24 contacts, 8 analog inputs, 800 kV, 220V |
| 30 CONTACTS | |
| CBA-32P-30C | Breaker Analyzer CBA-32P 30 contacts |